Recently viewed hotels
Business and events
Hotel code: 6159| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BATHURST ROOM | 40 | 30 | 20 | 24 | 30 | 3.00 m | 62 m2 |
| CORPORATE ROOM | 16 | 0 | 14 | 0 | 20 | 3.00 m | 18 m2 |
| GOULBURN ROOM | 200 | 50 | 60 | 100 | 160 | 3.00 m | 232 m2 |
| RETRO ROOM | 0 | 0 | 24 | 0 | 0 | 3.00 m | 50 m2 |
| TERRACE ROOM | 100 | 30 | 50 | 60 | 100 | 3.00 m | 228 m2 |
| WARWICK ROOM | 0 | 0 | 10 | 0 | 0 | 3.00 m | 14 m2 |
| WELLINGTON ROOM | 80 | 30 | 30 | 40 | 60 | 2.90 m | 109 m2 |
| CLUB LOUNGE | 15 | 0 | 14 | 0 | 20 | 3.00 m | 18 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart 2
- Videoconferencing 2
- Audio and video equipment 2
- Day light
- Syndicate rooms
- Airconditioned meeting room
- Podium 2
- Lectern 2
- Slide projector 2
- Video equipment 2
- Overhead projector 2
- High speed transmission line 2
- WIFI Wireless Internet access 2
Business Services in hotel
- Simultaneous interpreting 2
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area















